Prehnite
Indicazione Geografica Protetta
Bright straw yellow colour. The nose expresses a combination of fruit and flowers. A very rich and expressive picture of: lime, yellow peach, white pepper, elder, citrus peel, herbs, thyme, rennet apple, and lavender. The taste expresses a complex and captivating structure influenced by the acidic backbone of Verdeca, which further succeeds in making it express its entire olfactory richness.
Recommended serving temperature between 10 and 12°C
Free shipping on orders over € 100
Additional information
| Weight | 1,3 kg |
|---|---|
| Grapes | Verdeca 90%, Semillon 10% |
| Vintage | 2024 |
| Production area | Lizzano |
| Vineyard altitude | 100 m a.s.l. |
| Soil type | Clayey for Verdeca – sandy for other varieties |
| Training system | Spurred cordon |
| Vine density | 4,000 vines/ha |
| Production per hectare | 62 Q.li |
| Average age of vines | 7 years |
| Harvest time | mid – August |
| Vinification | Criomaceration for 6 hours at 8°C. The grapes are harvested by hand, each at different times depending on the sugar/acid ratio. The wine is kept on its noble lees for 5-6 months. |
| Alcoholic fermentation | In stainless steel at 12°c |
| Malolactic fermentation | Not carried out |
| Ageing | In stainless steel for 5 months |
| Alcohol content | 10,5% |
| Allergens | Contains sulphites |






